Team Pd GD Pt
1 Dundee United 13 27 31
2 Raith Rovers 12 7 27
3 Partick Thistle 13 6 22
4 Dunfermline Athletic 13 2 18
5 Airdrieonians 13 -5 17
6 Ayr United 13 -8 14
7 Inverness CT 12 -1 13
8 Queen's Park 13 -9 13
9 Arbroath 12 -9 12
10 Morton 12 -10 8
Updated: 29th Nov
Wednesday February 8th 2023
Saturday February 4th 2023
Tuesday January 24th 2023
Saturday January 14th 2023
Wednesday January 11th 2023
Friday January 6th 2023
Friday December 23rd 2022
Saturday December 17th 2022