Club 31/05/2023
2023-24 Season Ticket and Gate Prices announced
Raith Rovers Football Club announce the Prices for Season Ticket applications and Standard Gate Admission Prices for Season 2023-24, detailed in the table below.
Season Tickets can be ordered online from Friday 2nd June at 10am, with the option of spreading the cost over instalments again being offered.
Season 2023-2024 | |||
---|---|---|---|
Season Ticket Prices* | |||
All Stands | Adult (New) | £315 | |
Adult (Renewal) | £285 | ||
** Over 65 (New) | £205 | ||
** Over 65 (Renewal) | £195 | ||
+ Under 21 (New) | £160 | ||
+ Under 21 (Renewal) | £150 | ||
++ Under 16 (New) | £50 | ||
++ Under 16 (Renewal) | £50 | ||
~ Under 12 | FREE | ||
Disabled (with carer free of charge, subject to eligibility). Check here for the full policy) | Priced as per age group | ||
Standard Gate Admission Prices | |||
Matches v Dundee United & Dunfermline Athletic | Category A | ||
Matches v all other SPFL Championship clubs | Category B | ||
All Stands | Adult | £24 | £22 |
** Over 65 | £16 | £14 | |
+ Under 21 | £15 | £13 | |
++ Under 16 | £10 | £8 | |
Disabled (with carer free of charge subject to eligibility). Check here for the full policy) | Priced as per age group | Priced as per age group | |
~ Under 12 | FREE (with paying Adult) | FREE (with paying Adult) |
* 2023/24 season ticket prices will give access to all Raith Rovers 1st team SPFL Championship matches at Stark’s Park, with the exception of SPFL playoffs
** Those born on/before 1st July 1958 qualify for this category
+ Those born on/after 1st July 2003 qualify for this category
++ Those born on/after 1st July 2008 qualify for this category
~ Those born on/after 1st July 2012 qualify for this category
Cup matches are not included on the Season Ticket