Current Prices are as follows
| Season 2013-2014 | ||
|---|---|---|
| Season Ticket Prices | ||
| All Stands | Adult | £250 |
| Student | £185 | |
| Secondary School Pupil | £125 | |
| Senior Citizen | £125 |
|
| Primary School Pupil | £30 | |
| Gate Admission Prices | ||
| All Stands | Adult | £17 |
| Junior | £9 | |
| Senior Citizen | £9 | |
| Pre-School Concession | Free | |
| Parent & Child | £20 | |
| College/Uni Concession (proof of status req) |
£13 | |
| Jobseeker Concession (proof of status req) |
£9 | |
| Disability & Carer Concession (Disabled person = Half price, Carer = FREE) | £9 | |









