League Table
Team | Pd | GD | Pt | |
---|---|---|---|---|
1 | Queen's Park | 29 | 20 | 54 |
2 | Dundee | 29 | 15 | 50 |
3 | Ayr United | 29 | 15 | 46 |
4 | Partick Thistle | 29 | 10 | 45 |
5 | Morton | 29 | 6 | 43 |
6 | Raith Rovers | 28 | 2 | 38 |
7 | Inverness CT | 28 | -2 | 36 |
8 | Cove Rangers | 29 | -28 | 26 |
9 | Arbroath | 28 | -16 | 25 |
10 | Hamilton Academical | 28 | -22 | 25 |
Updated: 21st Mar