Home Games | Away Games | |||||||||
Team | Win | Draw | Lose | Win | Draw | Lose |
Games Played |
Goal Difference |
Points | |
1 | Dundee | 10 | 4 | 4 | 7 | 8 | 3 | 36 | 26 | 63 |
2 | Ayr United | 7 | 7 | 4 | 9 | 3 | 6 | 36 | 18 | 58 |
3 | Queen's Park | 10 | 4 | 4 | 7 | 3 | 8 | 36 | 11 | 58 |
4 | Partick Thistle | 10 | 4 | 4 | 6 | 5 | 7 | 36 | 20 | 57 |
5 | Morton | 11 | 2 | 5 | 4 | 10 | 4 | 36 | 10 | 57 |
6 | Inverness CT | 6 | 7 | 5 | 9 | 3 | 6 | 36 | 5 | 55 |
7 | Raith Rovers | 7 | 7 | 4 | 4 | 3 | 11 | 36 | -3 | 43 |
8 | Arbroath | 2 | 8 | 8 | 4 | 8 | 6 | 36 | -18 | 34 |
9 | Hamilton Academical | 3 | 6 | 9 | 4 | 4 | 10 | 36 | -32 | 31 |
10 | Cove Rangers | 5 | 4 | 9 | 2 | 6 | 10 | 36 | -37 | 31 |
Last Updated: Friday 5th May 2023 |
cinch Championship TableTeams are ranked according to points won (3 points for a win, 1 for a draw) then by goal difference in the event of a tie. At the end of the season, the top team is promoted to the SPFL Premiership. The bottom team is relegated to the SPFL League One. The teams coming 2nd, 3rd and 4th compete with the 11th placed team from the Premiership in the promotion play-offs. The winner will play in the Premiership next season. The 9th-placed team competes with the 2nd, 3rd and 4th placed teams from SPFL League One in the relegation play-offs – with the winner playing in Championship next season. |