Home Games | Away Games | |||||||||
Team | Win | Draw | Lose | Win | Draw | Lose |
Games Played |
Goal Difference |
Points | |
1 | Dundee United | 2 | 2 | 0 | 3 | 0 | 0 | 7 | 13 | 17 |
2 | Raith Rovers | 3 | 0 | 0 | 2 | 1 | 1 | 7 | 4 | 16 |
3 | Partick Thistle | 2 | 1 | 1 | 2 | 0 | 1 | 7 | 8 | 13 |
4 | Arbroath | 2 | 0 | 3 | 2 | 0 | 1 | 8 | 4 | 12 |
5 | Airdrieonians | 3 | 0 | 0 | 1 | 0 | 3 | 7 | -3 | 12 |
6 | Dunfermline Athletic | 2 | 0 | 1 | 1 | 2 | 1 | 7 | 1 | 11 |
7 | Queen's Park | 1 | 0 | 2 | 2 | 0 | 3 | 8 | -8 | 9 |
8 | Ayr United | 1 | 0 | 3 | 1 | 0 | 2 | 7 | -7 | 6 |
9 | Inverness CT | 0 | 1 | 2 | 1 | 0 | 3 | 7 | -4 | 4 |
10 | Morton | 1 | 0 | 3 | 0 | 1 | 2 | 7 | -8 | 4 |
Last Updated: Saturday 30th September 2023 |
cinch Championship TableTeams are ranked according to points won (3 points for a win, 1 for a draw) then by goal difference in the event of a tie. At the end of the season, the top team is promoted to the SPFL Premiership. The bottom team is relegated to the SPFL League One. The teams coming 2nd, 3rd and 4th compete with the 11th placed team from the Premiership in the promotion play-offs. The winner will play in the Premiership next season. The 9th-placed team competes with the 2nd, 3rd and 4th placed teams from SPFL League One in the relegation play-offs – with the winner playing in Championship next season. |