Team Pd GD Pt
1 Dundee United 13 27 31
2 Raith Rovers 12 7 27
3 Partick Thistle 13 6 22
4 Dunfermline Athletic 13 2 18
5 Airdrieonians 13 -5 17
6 Ayr United 13 -8 14
7 Inverness CT 12 -1 13
8 Queen's Park 13 -9 13
9 Arbroath 12 -9 12
10 Morton 12 -10 8
Updated: 29th Nov
Saturday April 1st 2023
Saturday March 18th 2023
Sunday March 12th 2023
Saturday March 4th 2023
Friday February 24th 2023
Saturday February 18th 2023
Sunday February 12th 2023