Current Prices are as follows:
Season 2020-2021 | ||
---|---|---|
Season Ticket Prices* | ||
All Stands | Adult | £200 |
Senior Citizen (Over 65) | £140 | |
Young Adult (under 21. Those born on/after 1st July 1999 qualify for this category) | £140 | |
Disabled (with carer free of charge if required. Check here for the full policy) | £140 | |
Juvenile (Under 16. Those born on/after 1st July 2004 qualify for this category) | £65 | |
Standard Gate Admission Prices** | ||
All Stands | Adult | £tbc |
Parent & Child | £tbc | |
Senior Citizen (Over 65) | £tbc | |
Young Adult (under 21. Those born on/after 1st July 1999 qualify for this category) | £tbc | |
Disabled (with carer free of charge if required. Check here for the full policy) | £tbc | |
Juvenile (Under 16. Those born on/after 1st July 2004 qualify for this category) | £tbc | |
Under 5s | FREE |
Concession tickets must be purchased at the ticket office for Home and Away fans.
*2020/21 season ticket prices are for supporters who did not hold a Season Ticket for season 2019/20, and will give access to all Raith Rovers 1st team SPFL Championship matches at Stark’s Park, with the exception of any SPFL playoffs and Cup ties.
**Ticket prices may vary. Please check the Match Information article for prices for particular matches, which will appear on www.raithrovers.net the day before the match.