Club Records |
|
Record Attendance: | 31,306 vs Hearts, 7/2/1953 |
Record Victory: | 10-1 vs Coldstream, Scottish Cup, 1954 |
Record Defeat: | 2-11 vs Morton, Division 2, 1936 |
League Goalscoring Record: | Norman Heywood 1937/38, 42 goals |
Most League Goals (Individual): | Gordon Dalziel, 154 (1987-1994) |
Most Goals in a League Season (Team): | 142, 1937-38 (34 games) (UK Record) |
Most Capped Scottish Player: | David Morris, 6 caps for Scotland |
Record Transfer Paid: | £225k for Paul Harvey (from Airdrie, July 1996) |
Record Transfer Received: | £900k for Steve McAnespie (to Bolton Wanderers, September 1995) |
Club Honours
Scottish Challenge Cup Winners: | 2013/14 2019/20* 2021/22 |
Scottish League Cup Winners (Coca Cola Cup): |
1994/95 |
Scottish League Cup Runners-Up: | 1948/49 |
Scottish Cup Runners-Up: | 1912/13 |
Championship Champions: | 2019/20 |
First Division Champions: | 1992/93 1994/95 |
Second Division Champions: | 1907/08 1909/10 1937/38 1948/49 2002/03 2008/09 |
Second Division Runners-Up: | 1926/27 1966/67 1975/76 1977/78 1986/87 |
* Joint winners with Inverness CT due to pandemic suspension of football