| Home Games | Away Games | |||||||||
| Team | Win | Draw | Lose | Win | Draw | Lose |
Games Played |
Goal Difference |
Points | |
| 1 | Partick Thistle | 15 | 2 | 1 | 8 | 7 | 3 | 36 | 48 | 78 |
| 2 | Morton | 11 | 2 | 5 | 9 | 5 | 4 | 36 | 26 | 67 |
| 3 | Falkirk | 7 | 4 | 7 | 8 | 4 | 6 | 36 | 4 | 53 |
| 4 | Livingston | 6 | 5 | 7 | 8 | 5 | 5 | 36 | 2 | 52 |
| 5 | Hamilton | 7 | 4 | 7 | 7 | 5 | 6 | 36 | 7 | 51 |
| 6 | Raith Rovers | 6 | 8 | 4 | 5 | 5 | 8 | 36 | -3 | 46 |
| 7 | Dumbarton | 4 | 3 | 11 | 9 | 1 | 8 | 36 | -25 | 43 |
| 8 | Cowdenbeath | 4 | 8 | 6 | 4 | 4 | 10 | 36 | -14 | 36 |
| 9 | Dunfermline | 6 | 2 | 10 | 8 | 5 | 5 | 36 | 3 | 34 |
| 10 | Airdrie | 1 | 5 | 12 | 4 | 2 | 12 | 36 | -48 | 22 |
| Last Updated: Saturday 4th May 2013 | ||||||||||
Irn Bru Scottish 1st Division TableTeams are ranked according to points won, then by goal difference in the event of a tie. At the end of the season, the top team is promoted to the premier league. The bottom team is relegated to the second division. The 9th-placed team competes with the 2nd, 3rd and 4th placed teams from the second division in the playoffs – with the winner playing in the first division next season. |









